First Austrian euro coins were circulated from 2002, Austria joined European union 1995. Austria commemorative coins here.
All Austrian euro coins:
Here is list of all Austrian euro coins since 2002, look here how much coins are in circulation and when Austria didn’t mint any coins.
Austria 1 Cent minted by year:
[the_ad id=”207″]
Face Value | €0,01 |
---|---|
2002 | 378 510 000 |
2003 | 10 950 000 |
2004 | 115 120 000 |
2005 | 174 820 000 |
2006 | 48 420 000 |
2007 | 111 995 000 |
2008 | 50 965 000 |
2009 | 158 991 000 |
2010 | 168 565 000 |
2011 | 189 665 000 |
2012 | 169 360 000 |
2013 | 179 260 000 |
2014 | 185 560 000 |
2015 | 118 060 000 |
2016 | 60 000 |
2017 | 37 760 000 |
2018 | 60 000 |
2019 | — |
Austria 2 cent minted by year:
[the_ad id=”207″]
Face Value | €0,02 |
---|---|
2002 | 326 510 000 |
2003 | 118 650 000 |
2004 | 156 520 000 |
2005 | 163 320 000 |
2006 | 39 920 000 |
2007 | 72 295 000 |
2008 | 125 165 000 |
2009 | 120 491 000 |
2010 | 104 265 000 |
2011 | 148 665 000 |
2012 | 78 160 000 |
2013 | 121 560 000 |
2014 | 116 160 000 |
2015 | 45 460 000 |
2016 | 60 000 |
2017 | 57 260 000 |
2018 | 60 000 |
2019 | — |
Austria 5 cent coins minted by year:
[the_ad id=”207″]
Face Value | €0,05 |
---|---|
2002 | 217 110 000 |
2003 | 108 650 000 |
2004 | 89 420 000 |
2005 | 66 220 000 |
2006 | 5 720 000 |
2007 | 52 795 000 |
2008 | 96 765 000 |
2009 | 5 891 000 |
2010 | 63 765 000 |
2011 | 66 665 000 |
2012 | 35 360 000 |
2013 | 36 160 000 |
2014 | 48 060 000 |
2015 | 61 060 000 |
2016 | 60 000 |
2017 | 35 260 000 |
2018 | 60 000 |
2019 | — |
Austria 10 cent coin minted by year
[the_ad id=”207″]
Face Value | €0,10 |
---|---|
2002 | 441 710 000 |
2003 | 165 000 |
2004 | 5 320 000 |
2005 | 5 320 000 |
2006 | 40 120 000 |
2007 | 81 395 000 |
2008 | 70 265 000 |
2009 | 15 991 000 |
2010 | 42 865 000 |
2011 | 27 665 000 |
2012 | 25 060 000 |
2013 | 30 160 000 |
2014 | 27 660 000 |
2015 | 63 160 000 |
2016 | 12 360 000 |
2017 | 39 560 000 |
2018 | – |
2019 | — |
Austria 20 cent coin minted by year
[the_ad id=”207″]
Face Value | €0,20 |
---|---|
2002 | 203 510 000 |
2003 | 51 050 000 |
2004 | 54 920 000 |
2005 | 4 220 000 |
2006 | 8 320 000 |
2007 | 45 095 000 |
2008 | 45 365 000 |
2009 | 49 891 000 |
2010 | 4 265 000 |
2011 | 21 365 000 |
2012 | 10 860 000 |
2013 | 25 260 000 |
2014 | 10 560 000 |
2015 | 9 060 000 |
2016 | 30 060 000 |
2017 | 30 060 000 |
2018 | – |
2019 | — |
Austria 50 cent coin minted by year
[the_ad id=”207″]
Face Value | €0,50 |
---|---|
2002 | 169 210 000 |
2003 | 9 250 000 |
2004 | 3 220 000 |
2005 | 3 220 000 |
2006 | 3 320 000 |
2007 | 3 095 000 |
2008 | 3 065 000 |
2009 | 14 791 000 |
2010 | 30 065 000 |
2011 | 6 065 000 |
2012 | 60 000 |
2013 | 60 000 |
2014 | 60 000 |
2015 | 60 000 |
2016 | 5 060 000 |
2017 | 15 060 000 |
2018 | 60 000 |
2019 | — |
Austria 1 euro coin minted by year
[the_ad id=”207″]
Face Value | €1,00 |
---|---|
2002 | 223 610 000 |
2003 | 300 000 |
2004 | 2 720 000 |
2005 | 2 720 000 |
2006 | 7 820 000 |
2007 | 41 195 000 |
2008 | 65 565 000 |
2009 | 40 391 000 |
2010 | 11 265 000 |
2011 | 8 065 000 |
2012 | 60 000 |
2013 | 60 000 |
2014 | 60 000 |
2015 | 60 000 |
2016 | 5 260 000 |
2017 | 8 060 000 |
2018 | 60 000 |
2019 | — |
Austria 2 euro coin minted by year
[the_ad id=”207″]
Face Value | €2,00 |
---|---|
2002 | 196 510 000 |
2003 | 4 850 000 |
2004 | 2 620 000 |
2005 | — |
2006 | 2 420 000 |
2007 | — |
2008 | 2 665 000 |
2009 | — |
2010 | 17 065 000 |
2011 | 27 765 000 |
2012 | 21 200 000 |
2013 | 10 160 000 |
2014 | 20 160 000 |
2015 | 12 360 000 |
2016 | — |
2017 | 17 760 000 |
2018 | — |
2019 | — |
Austria €2 commemorative coins
2 euro coins are in diameter 22,5 mm, their thickness are 2,2 mm and weight are 8,5 gr.
€2 commemorative coins are special euro coins minted and issued by member states of the eurozone since 2004 as legal tender in all eurozone member states. Only the national obverse sides of the coins differ; the common reverse sides do not.
Austria special 2 euro coin 2005
Topic: 50th anniversary of the Austrian State Treaty
Circulated: 6,880,000
Austria special 2 euro coin 2007
Topic: 50th anniversary of the Treaty of Rome
Circulated: 8,905,000
Austria special 2 euro coin 2009
Topic: 10th anniversary of the EMU and the birth of the euro
Circulated: 4,900,000
Austria special 2 euro coin 2012
Topic: 10 years of euro banknotes and coins
Circulated: 11,000,000
Austria special 2 euro coin 2016
Topic: Bicentenary of the National Bank of Austria
Circulated:16,000,000
Austria special 2 euro coin 2018
Topic: 100th anniversarry of the Austrian Republic
Circulated: 18,040,100