First France euro coins were circulated 1999, France joined European union 1993. France commemorative coins here.
All France euro coins:
Here is list of all France euro coins since 2002, look here how much coins are in circulation and when France didn’t mint any coins.
France 1 Cent minted by year:
Face Value | €0,01 |
---|---|
1999 | 794 066 000 |
2000 | 605 282 000 |
2001 | 300 696 580 |
2002 | 296 743 |
2003 | 160 164 339 |
2004 | 400 172 136 |
2005 | 240 289 670 |
2006 | 343 079 927 |
2007 | 320 209 050 |
2008 | 462 736 459 |
2009 | 436 386 600 |
2010 | 336 058 918 |
2011 | 320 169 500 |
2012 | 358 618 000 |
2013 | 282 997 000 |
2014 | 365 082 500 |
2015 | 287 315 500 |
2016 | 294 036 000 |
2017 | 270.000.000 |
2018 | 207.000.000 |
2019 | – |
France 2 cent minted by year:
[the_ad id=”207″]
Face Value | €0,02 |
---|---|
1999 | 702 119 000 |
2000 | 510 170 000 |
2001 | 249 116 580 |
2002 | 195 743 |
2003 | 160 536 339 |
2004 | 300 164 136 |
2005 | 260 270 670 |
2006 | 283 247 427 |
2007 | 213 289 050 |
2008 | 386 595 359 |
2009 | 343 176 600 |
2010 | 277 099 918 |
2011 | 250 179 500 |
2012 | 277 720 000 |
2013 | 220 681 000 |
2014 | 209 988 500 |
2015 | 199 295 500 |
2016 | 192 036 000 |
2017 | 200.000.000 |
2018 | 142.600.000 |
2019 | – |
France 5 cent coins minted by year:
[the_ad id=”207″]
Face Value | €0,05 |
---|---|
1999 | 616 242 000 |
2000 | 280 114 000 |
2001 | 217 339 477 |
2002 | 186 469 743 |
2003 | 101 124 339 |
2004 | 60 302 136 |
2005 | 20 257 670 |
2006 | 132 118 927 |
2007 | 130 129 050 |
2008 | 218 295 359 |
2009 | 184 766 600 |
2010 | 184 290 918 |
2011 | 144 951 500 |
2012 | 139 156 000 |
2013 | 147 205 000 |
2014 | 130 068 500 |
2015 | 97 055 500 |
2016 | 142 036 000 |
2017 | 130.000.000 |
2018 | 75.600.000 |
2019 | – |
France 10 cent coin minted by year
[the_ad id=”207″]
Face Value | €0,10 |
---|---|
1999 | 447 299 600 |
2000 | 297 482 000 |
2001 | 144 528 261 |
2002 | 206 832 743 |
2003 | 180 864 339 |
2004 | 1 608 936 |
2005 | 45 129 320 |
2006 | 60 292 927 |
2007 | 90 162 850 |
2008 | 178 769 759 |
2009 | 142 766 600 |
2010 | 76 211 918 |
2011 | 99 929 500 |
2012 | 77 409 000 |
2013 | 139 817 000 |
2014 | 35 042 900 |
2015 | 71 025 500 |
2016 | 116 036 000 |
2017 | 90.000.000 |
2018 | 99.300.000 |
2019 | – |
France 20 cent coin minted by year
[the_ad id=”207″]
Face Value | €0,20 |
---|---|
1999 | 454 341 200 |
2000 | 149 003 600 |
2001 | 256 357 108 |
2002 | 192 182 743 |
2003 | 147 339 |
2004 | 140 136 |
2005 | 83 670 |
2006 | 69 927 |
2007 | 40 224 650 |
2008 | 25 600 959 |
2009 | 82 716 600 |
2010 | 108 082 918 |
2011 | 54 987 500 |
2012 | 52 000 |
2013 | 27 085 000 |
2014 | 45 060 500 |
2015 | 27 755 500 |
2016 | 36 000 |
2017 | 13.000.000 |
2018 | 79.800.000 |
2019 | – |
France 50 cent coin minted by year
[the_ad id=”207″]
Face Value | €0,50 |
---|---|
1999 | 105 803 600 |
2000 | 179 546 000 |
2001 | 276 302 274 |
2002 | 226 570 743 |
2003 | 147 339 |
2004 | 140 136 |
2005 | 83 670 |
2006 | 69 927 |
2007 | 67 050 |
2008 | 63 359 |
2009 | 56 600 |
2010 | 58 918 |
2011 | 51 500 |
2012 | 52 000 |
2013 | 37 000 |
2014 | 36 500 |
2015 | 35 500 |
2016 | 36 000 |
2017 | 28.000 |
2018 | 26.900.000 |
2019 | – |
France 1 euro coin minted by year
[the_ad id=”207″]
Face Value | €1,00 |
---|---|
1999 | 301 100 000 |
2000 | 297 320 000 |
2001 | 150 266 624 |
2002 | 129 510 743 |
2003 | 147 339 |
2004 | 140 136 |
2005 | 83 670 |
2006 | 69 927 |
2007 | 67 050 |
2008 | 63 359 |
2009 | 56 600 |
2010 | 58 918 |
2011 | 51 500 |
2012 | 52 000 |
2013 | 37 000 |
2014 | 36 500 |
2015 | 35 500 |
2016 | 36 000 |
2017 | 28.000 |
2018 | 28.500 |
2019 | – |
France 2 euro coin minted by year:
[the_ad id=”207″]
Face Value | €2,00 |
---|---|
1999 | 56 745 000 |
2000 | 171 170 000 |
2001 | 237 965 793 |
2002 | 153 793 243 |
2003 | 147 339 |
2004 | 140 136 |
2005 | 83 670 |
2006 | 69 927 |
2007 | 67 050 |
2008 | 63 359 |
2009 | 56 600 |
2010 | 57 418 |
2011 | 36 075 500 |
2012 | 36 988 000 |
2013 | 17 338 500 |
2014 | 8 928 500 |
2015 | 13 035 000 |
2016 | 16 035 500 |
2017 | 30.012.500 |
2018 | 49.489.000 |
2019 | – |
France €2 commemorative coins
2 euro coins are in diameter 22,5 mm, their thickness are 2,2 mm and weight are 8,5 gr.
€2 commemorative coins are special euro coins minted and issued by member states of the eurozone since 2004 as legal tender in all eurozone member states. Only the national obverse sides of the coins differ; the common reverse sides do not.
France special 2 euro coin 2007
Topic: 50th anniversary of the Treaty of Rome
Circulated: 9,400,000
France special 2 euro coin 2008
Topic: French Presidency of the Council of the European Union
Circulated: 20,064,000
France special 2 euro coin 2009
Topic: 10th anniversary of the EMU and the birth of the euro
Circulated: 10,000,000
France special 2 euro coin 2010
Topic: 70th Anniversary of General De Gaulle’s Appeal of 18 June
Circulated: 20,000,000
France special 2 euro coin 2011
Topic: 30th Anniversary of Fete de la Musique
Circulated: 10,000,000
France special 2 euro coin 2012
Topic: 10 years of euro banknotes and coins
Circulated: Unknown
France special 2 euro coin 2012
Topic: 100th anniversary of the birth of the Abbe Pierre
Circulated: 1,000,000
France special 2 euro coin 2013
Topic: 50 Years of Franco-German Friendship (Elysee Treaty)
Circulated: 10,020,000
France special 2 euro coin 2013
Topic: 150th Anniversary of Pierre de Coubertin’s Birth
Circulated: 1,000,000
France special 2 euro coin 2014
Topic: 70 Years since D-Day
Circulated: Unknown
France special 2 euro coin 2014
Topic: World AIDS Day
Circulated: 3,000,000
France special 2 euro coin 2015
Topic: 70 years of Peace in Europe
Circulated: 4,000,000
France special 2 euro coin 2015
Topic: 225th Anniverary of Fête de la Fédération
Circulated: 4,000,000
France special 2 euro coin 2015
Topic: 30th anniversary of the EU flag
Circulated: 4,000,000
France special 2 euro coin 2016
Topic: EURO 2016 Football Championship
Circulated: 990,000
France special 2 euro coin 2016
Topic: François Mitterrand
Circulated: 10,000,000
France special 2 euro coin 2017
Topic: Auguste Rodin
Circulated: 10,000
France special 2 euro coin 2017
Topic: Breast cancer awareness
Circulated: 10,000,000
France special 2 euro coin 2018
Topic: Cornflower – Bleuet de France
Circulated: 10,020,000
France special 2 euro coin 2018
Topic: Simone Veil
Circulated: 15,000,000
France special 2 euro coin 2019
Topic: 60 Years of Asterix 2019
Circulated: 300.000
France special 2 euro coin 2019
Topic: 30 Years Since the Fall of the Berlin Wall
Circulated: 15.000.000
France special 2 euro coin 2020
Topic: Charles de Gaulle 2020
Circulated: 18.061.940